Hong Kong & US trading fees
Browse Hong Kong and US fees by service category. Switch languages or refer to the original fee schedules.
| # | Fee item | Rate | Notes |
|---|---|---|---|
| Commission | |||
| 01 | Offline Trading | 0.25% of transaction amount; min $100 | — |
| 02 | Place Order by Mobile Phone | 0.06% of transaction amount; min $4 | — |
| Charges | |||
| 03 | Stamp duty | 0.1% of transaction amount, rounded up to nearest dollar | Collected for HKSAR GovernmentNotesCollected for HKSAR Government |
| 04 | SFC Transaction levy | 0.0027% of transaction amount | Collected for SFC of Hong KongNotesCollected for SFC of Hong Kong |
| 05 | AFRC Transaction Levy | 0.00015% of transaction amount | Collected for AFRCNotesCollected for AFRC |
| 06 | HKEx trading fee | 0.00565% of transaction amount | Collected for HKEXNotesCollected for HKEX |
| 07 | CCASS Stock Settlement Fee | 0.0042%; min $2, max HKD100 | — |
| 08 | Platform Fee | $5 per order | — |
| 09 | Stock receipt and delivery instruction | ISI: Free. SI: HKD200 per stock; free for settlement purposes | We pay CCASS for our customers: ISI - $1 each time; SI - $1 each time, plus 0.002% of settlement fee of the transacted value (Min $2 per order, Max $100 per order).NotesWe pay CCASS for our customers: ISI - $1 each time; SI - $1 each time, plus 0.002% of settlement fee of the transacted value (Min $2 per order, Max $100 per order). |
| 10 | Scrip Custody Fee | Free | CCASS: $0.012 per lot/month, max $100,000/month; odd lot counted as 1 lot.NotesCCASS: $0.012 per lot/month, max $100,000/month; odd lot counted as 1 lot. |
| 11 | Collection of preferred shares / Options / Rights / stocks issues substituting dividends | Free | — |
| 12 | Scrip Deposit Fee | Free | — |
| 13 | Physical Scrip Withdrawal Charge | $5 per lot; odd lot counted as 1 lot | CCASS charges $3.5 per lot; odd lot counted as 1 lot.NotesCCASS charges $3.5 per lot; odd lot counted as 1 lot. |
| 14 | Transfer Stamp duty | $5 per each new transfer | Collected for HKSAR GovernmentNotesCollected for HKSAR Government |
| 15 | Collection Fee of dividends | $500/order + 0.5% dividend; handling fee min $20, max $10,000 | Includes CCASS $200 + 0.12% dividend handling fee (min $20, max $10,000).NotesIncludes CCASS $200 + 0.12% dividend handling fee (min $20, max $10,000). |
| 16 | Fee for Rights Exercise / Options Exercise | $100/order + $0.80/lot for CCASS; max $10,000 | Includes the charge from CCASS $200, plus 0.12% dividend handling fee. Min of handling fee is $20 and max is $10,000.NotesIncludes the charge from CCASS $200, plus 0.12% dividend handling fee. Min of handling fee is $20 and max is $10,000. |
| 17 | IPO Application charge | Cash application: $20 each time Margin application: $100 each time | — |
| 18 | Handling fee for collection of dividend / bonus | 0.5% of dividend; min $20, max $10,000 | CCASS charges 0.12% (max $10,000).NotesCCASS charges 0.12% (max $10,000). |
| 19 | Scrip Fee | HKD1.5 per board lot, rounded up | Charged by CCASSNotesCharged by CCASS |
| 20 | Nominee Service & Corporate Actions Fee | HKD100 per stock/request + CCASS HKD0.80 per board lot, rounded up | Subscription of Rights/Warrants, Privatization, Open Offer, etc.NotesSubscription of Rights/Warrants, Privatization, Open Offer, etc. |
| 21 | Returned cheque | $100 / transaction | — |
| 22 | Cheque terminated payment order | $100 / transaction | Termination after deposit; penalty received on behalf of bank.NotesTermination after deposit; penalty received on behalf of bank. |
| 23 | Retrieving Monthly Statement handling fee | $20 per month / per account | Statements 3 months ago or over; within 3 months free.NotesStatements 3 months ago or over; within 3 months free. |
No fee items match your search.
Fee notes
Charges are subject to change without prior notice. Individual US charges are rounded to two decimal places, half up.
Contact client services